The United Kingdom has launched the 2025 Immigration Salary List (ISL), creating new opportunities for skilled professionals from around the globe to join and strengthen its vibrant economy. Replacing the previous Shortage Occupation List, this initiative broadens the scope of professions eligible for the Skilled Worker visa.
Key Features of the Immigration Salary List (ISL):
- Broader Range of Professions: The ISL now includes a diverse array of fields, from science and technology to the arts and skilled trades, showcasing the UK’s dedication to attracting a wide variety of talent.
- Revised Salary Thresholds: Each role listed on the ISL has a designated minimum salary requirement, ensuring that only qualified professionals fill these positions.
- Regional Focus: Certain roles are specific to particular regions, effectively addressing localized skill shortages.
Occupations Covered in the ISL:
The table below provides a detailed overview of the professions included in the ISL. along with their Standard Occupational Classification (SOC) codes and minimum salary thresholds:
SOC Code | Occupation | Minimum Salary Threshold | Notes |
---|---|---|---|
1212 | Managers and proprietors in forestry, fishing, and related services | £30,960 | Only “fishing boat masters” in Scotland. |
2111 | Chemical scientists | £35,200 | Only jobs in the nuclear industry in Scotland. |
2112 | Biological scientists and biochemists | £38,000 | All jobs UK-wide. |
2115 | Social and humanities scientists | £36,400 | Only archaeologists UK-wide. |
2142 | Graphic and multimedia designers | £30,960 | All jobs UK-wide. |
3111 | Laboratory technicians | £30,960 | Only jobs requiring 3 or more years of related on-the-job experience UK-wide. |
3212 | Pharmaceutical technicians | £30,960 | All jobs UK-wide. |
3411 | Artists | £32,800 | All jobs UK-wide. |
3414 | Dancers and choreographers | £31,200 | Only skilled classical ballet dancers or skilled contemporary dancers meeting the standard required by internationally recognized UK ballet or contemporary dance companies UK-wide. |
3415 | Musicians | £35,300 | Only skilled orchestral musicians who are leaders, principals, sub-principals, or numbered string positions, meeting the standard required by internationally recognized UK orchestras UK-wide. |
3416 | Arts officers, producers, and directors | £37,500 | All jobs UK-wide. |
5119 | Agriculture and fishing trades not elsewhere classified | £30,960 | Only jobs in the fishing industry UK-wide. |
5213 | Welding trades | £31,700 | Only high-integrity pipe welders with 3 or more years of related on-the-job experience UK-wide. |
5235 | Boat and ship builders and repairers | £34,100 | All jobs in Scotland. |
5312 | Stonemasons and related trades | £32,400 | All jobs UK-wide. |
5313 | Bricklayers | £30,960 | All jobs UK-wide. |
5314 | Roofers, roof tilers, and slaters | £30,960 | All jobs UK-wide. |
5316 | Carpenters and joiners | £30,960 | All jobs UK-wide. |
5319 | Construction and building trades not elsewhere classified | £30,960 | Only retrofitters UK-wide. |
6135 | Care workers and home carers | £30,960 | All jobs UK-wide, with specific conditions for roles in England. |
6136 | Senior care workers | £30,960 | All jobs UK-wide, with specific conditions for roles in England. |
6129 | Animal care services occupations not elsewhere classified | £30,960 | Only racing grooms, stallion handlers, stud grooms, stud hands, stud handlers, and work riders UK-wide. |
9119 | Fishing and other elementary agriculture occupations not elsewhere classified | £30,960 | Only deckhands on large fishing vessels (9 meters and above) with at least 3 years of full-time experience UK-wide. |
Note: The minimum salary thresholds are subject to periodic updates. For the most current information, please refer to the official UK Government website.
Understanding the ISL and Its Implications:
The Immigration Salary List (ISL) is a strategic initiative by the UK government aimed at addressing specific skill shortages across various sectors. By defining eligible occupations and their minimum salary requirements, the ISL ensures that the UK attracts skilled professionals to meet its economic goals.
Key Considerations
- Eligibility: To qualify for the Skilled Worker visa through the ISL, applicants must secure a confirmed job offer in one of the listed occupations and meet the required salary threshold.
- Regional Focus: Certain occupations are limited to specific regions, such as Scotland, to effectively address localized skill gaps.
- Salary Requirements: The salary thresholds listed are the minimum annual amounts for each occupation. Employers may offer higher salaries depending on an applicant’s experience, qualifications, and current market demand.
Steps for Prospective Applicants
Prepare Your Visa Application: Once you have a qualifying job offer, gather the necessary documents and follow the application process for the Skilled Worker visa, ensuring all requirements are met.
Identify Relevant Occupations: Review the ISL to check if your profession is included and ensure you meet the eligibility requirements.
Obtain a Job Offer: Connect with UK employers in your field to secure a job offer that meets ISL criteria.
For detailed guidance on the application process and to stay updated on any changes to the ISL, consult the official UK Government website.
The UK’s Immigration Salary List for 2025 presents a significant opportunity for skilled professionals worldwide to advance their careers in a dynamic and diverse environment. By understanding the ISL and its requirements, you can take proactive steps toward a rewarding professional journey in the UK.