The Leicester Castle Business School is delighted to be able to offer the Principal’s Scholarship for Leicester Castle Business School students who have made a commitment to studying one of these esteemed courses at De Montfort University (DMU).
Course Level: Scholarships are available to pursue BSc, MSc and MA programme.
Eligible Countries: Scholarship is available to Home, EU and international students.
Eligibility Criteria: To be eligible for this scholarship you must meet the following requirements:
Course | Entry requirement | Student eligibility | Amount |
Global Finance BSc | 112 UCAS points or equivalent | International students | £3,000 |
Global Leadership and Management BSc | 112 UCAS points or equivalent | International students | £3,000 |
Business of Motorsport MA | 2:2 or above or equivalent | Home, EU and international students | £3,000 |
Business Management in Sports MSc | 2:2 or above or equivalent | Home, EU and international students | £3,000 |
Business Management in the Creative Industries MSc | 2:2 or above or equivalent | Home, EU and international students | £3,000 |
Creative Enterprise MSc | 2:2 or above or equivalent | Home, EU and international students | £3,000 |
Global Banking and Finance MSc | 2:2 or above or equivalent | Home, EU and international students | £3,000 |
Global Finance and Investment MSc | 2:2 or above or equivalent | Home, EU and international students | £3,000 |
Intercultural Business Communication MA | 2:2 or above or equivalent | Home, EU and international students | £3,000 |
Method of Application: DMU welcomes applications from the UK and international students with a wide range of qualifications and experience.
The following sections should help to guide you through the application process and answer any questions you might have.
UCAS online application
All applications from Home or EU students for full-time higher education courses at UK universities and colleges are made through UCAS.
Scholarship Link
Scholarship Application Deadline: Scholarship is open for September 2018 and January 2019 intake.